Gear S3 Ou Fenix 3 Qual Ã⩠Melhor ?
- Abode
- Compare
- Samsung Gear S3 frontier LTE vs Garmin Fenix iii
Samsung Gear S3 frontier LTE vs Garmin Fenix 3
Where to Purchase & Cost
| Buy | |
Full general
| Release | November, 2016 January 5, 2015 |
| Device Name | Samsung Gear S3 frontier LTE Garmin Fenix 3 |
| Device Blazon | Smartwatch Fitness GPS Smartwatch |
| Device Model | SM-R765L, SM-R765ADAAATT (AT&T) 010-01338-05 (silvery with cherry-red band), 010-01338-00 (grey with black band) |
| Box Items | Gear S3 frontier, Band Strap, Wireless Charging Dock, Quick Start Guide, User Manual Fēnix three, USB charging/information cable, Air-conditioning adapter, Quick commencement transmission |
| Predecessor | Garmin Fenix 2 |
| Successor | Garmin Fenix 5S, Garmin Fenix five, Garmin Fenix 5X |
Body
| Shape | Circular Round |
| Example Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 ten 0.51 in) 51 x 51 x 15.5 mm |
| Case/Bezel | Stainless Steel 316L Case: Cobweb-reinforced polymer, Bezel: Stainless steel |
| Strap Material | Active Silicon Thermoplastic polyurethane (TPU) |
| Strap/Band Size | 26 mm |
| Replaceable Band | Yes, QuickFit™ |
| Weight | 63 g (2.22 oz) 82 thou |
| IP Rating | IP68 - Water and Dust Resistant - |
| Water Resistance | Dust/water Proof over i.5 meter and thirty minutes 10 ATM (100 meters) |
| Colors | Black 010-01338-05 (silver with cerise band), 010-01338-00 (gray with black band) |
| Other Data | Rotating bezel - |
Display
| Type | Super AMOLED Sunlight readable Garmin Blush Display |
| Screen Size | 1.3 inches, 10.8 cm2 1.2 Inch (xxx.4 mm) |
| Screen Resolution | 360 x 360 pixels 218 10 218 pixels |
| Pixel Density | 278 ppi - |
| Multi Touch | Yep Yes |
| Screen Protection | Corning Gorilla Glass SR+ Domed glass |
Platform
| Operating System | Tizen 2.iii.2 Garmin Connect IQ |
| Chipset | Exynos 7270 - |
| CPU | Dual-cadre 1.0 GHz, 64Bit - |
| GPU | ARM Republic of mali-T720 - |
Memory
| RAM | 768MB - |
| Internal Memory | 4GB 32 MB |
| SD Card Slot | No - |
Cellular Network
| Technology | GSM / HSPA / LTE No |
| Bands | 4GLTE band ii(1900), 4(1700/2100), v(850) No |
| SIM | Electronic SIM No |
| Speed | HSPA, LTE No |
Activity Tracker
| Altitude | Yep Yes |
| Heart Rate | Yep Yeah |
| Steps | Yes Yes |
Connectivity
| Bluetooth | 4.two, A2DP, LE Yes |
| GPS | Yeah, with A-GPS, GLONASS GPS + GLONASS |
| WiFi | Wi-Fi 802.eleven b/yard/n Aye |
| NFC | Yes No |
| USB | No No |
| Radio | No No |
Control
| Touch | Yes Yes |
| Watchface | Digital, Analog, Custom Customizable |
| Voice Control | Yes, - |
| Personal Assistant | S-Voice - |
| Smartphone Compatibility | Android, iPhone iPhone, Android, Windows |
| Smartphone Companion App | Samsung Gear Garmin Connect App |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yeah Aye |
| Email | Yes Yes |
| Incoming Phone call Warning | Yes Yes |
| Agenda Reminder | Yeah Yes |
| Weather condition Forecast | Yes Yes |
Sensors
| Accelerometer | Aye Yes |
| Gyro | Yep - |
| Heart Rate | No Yes |
| Light | Yeah - |
| Compass/Magnetometer | - Yes |
| Vibration/Haptics engine | Yeah - |
| Other Sensors | Barometer Barometric altimeter, Thermometer |
Sound
| Speaker | Yes No |
| Microphone | Yes No |
Battery
| Capacity | Li-Ion 380 mAh - |
| Bombardment Life | Up to 3 days Smartwatch mode: Up to 2 weeks, GPS fashion: Upwardly to 20 hours |
| Standby | - Up to fifty hours |
| Talk-Time | - - |
| Wireless Charging | Wireless Charging Dock - |
| Charging Time | - |
| Quick Charging | Qi - |
Additional Features
| Language | English language |
| App Store | - Garmin Connect IQ Store |
| Builtin Payment Service | Samsung Pay No |
| Bluetooth Music | Yep - |
| Other Features | - |
More Info, Price & Buy
| Purchase | |
Gear S3 Ou Fenix 3 Qual Ã⩠Melhor ? UPDATED
Posted by: lorainewaselighis1949.blogspot.com
Gear S3 Ou Fenix 3 Qual Ã⩠Melhor ? UPDATED. There are any Gear S3 Ou Fenix 3 Qual Ã⩠Melhor ? UPDATED in here.